0:38:34.200Halion25H All

24 Feb 26, 20:25 - Rouxetnix

54428 Supplique divine

Total nil Knal Neiserakis Badheal Kitadool Xenophon Alantis
Badheal 22 0 0 0 22 0 0 0
Neiserakis 15 0 0 15 0 0 0 0
Knal 14 0 14 0 0 0 0 0
Alantis 12 0 0 0 0 0 0 12
Xenophon 5 0 0 0 0 0 5 0
Kitadool 2 0 0 0 0 2 0 0
Total nil Knal Neiserakis Badheal Kitadool Xenophon Alantis
Badheal 22 0 0 0 22 0 0 0
Neiserakis 14 0 0 14 0 0 0 0
Alantis 10 0 0 0 0 0 0 10
Knal 7 0 7 0 0 0 0 0
Xenophon 5 0 0 0 0 0 5 0
Kitadool 1 0 0 0 0 1 0 0
Total nil Knal Neiserakis Badheal Kitadool Xenophon Alantis
Badheal 22 22 0 0 0 0 0 0
Knal 16 16 0 0 0 0 0 0
Neiserakis 15 15 0 0 0 0 0 0
Alantis 12 12 0 0 0 0 0 0
Xenophon 5 5 0 0 0 0 0 0
Kitadool 2 2 0 0 0 0 0 0
Total nil Knal Neiserakis Badheal Kitadool Xenophon Alantis
Knal 372 0 372 0 0 0 0 0
Badheal 110 0 0 0 110 0 0 0
Neiserakis 70 0 0 70 0 0 0 0
Alantis 52 0 0 0 0 0 0 52
Xenophon 25 0 0 0 0 0 25 0
Kitadool 5 0 0 0 0 5 0 0