0:43:08.445HalionAll

24 Feb 26, 20:25 - Rouxetnix

54428 Supplique divine

Total nil Knal Neiserakis Badheal Kitadool Xenophon Alantis
Badheal 23 0 0 0 23 0 0 0
Knal 15 0 15 0 0 0 0 0
Neiserakis 15 0 0 15 0 0 0 0
Alantis 13 0 0 0 0 0 0 13
Xenophon 5 0 0 0 0 0 5 0
Kitadool 2 0 0 0 0 2 0 0
Total nil Knal Neiserakis Badheal Kitadool Xenophon Alantis
Badheal 23 0 0 0 23 0 0 0
Neiserakis 14 0 0 14 0 0 0 0
Alantis 11 0 0 0 0 0 0 11
Knal 7 0 7 0 0 0 0 0
Xenophon 5 0 0 0 0 0 5 0
Kitadool 1 0 0 0 0 1 0 0
Total nil Knal Neiserakis Badheal Kitadool Xenophon Alantis
Badheal 23 23 0 0 0 0 0 0
Knal 18 18 0 0 0 0 0 0
Neiserakis 15 15 0 0 0 0 0 0
Alantis 13 13 0 0 0 0 0 0
Xenophon 5 5 0 0 0 0 0 0
Kitadool 2 2 0 0 0 0 0 0
Total nil Knal Neiserakis Badheal Kitadool Xenophon Alantis
Knal 437 0 437 0 0 0 0 0
Badheal 115 0 0 0 115 0 0 0
Neiserakis 70 0 0 70 0 0 0 0
Alantis 57 0 0 0 0 0 0 57
Xenophon 25 0 0 0 0 0 25 0
Kitadool 5 0 0 0 0 5 0 0