1:28:34.558BossesAll

24 Feb 26, 20:25 - Rouxetnix

54428 Supplique divine

Total nil Badheal Kitadool Knal Harakura Xenophon Neiserakis Alantis
Badheal 60 0 60 0 0 0 0 0 0
Knal 34 0 0 0 34 0 0 0 0
Kitadool 21 0 0 21 0 0 0 0 0
Harakura 20 0 0 0 0 20 0 0 0
Xenophon 15 0 0 0 0 0 15 0 0
Neiserakis 15 0 0 0 0 0 0 15 0
Alantis 13 0 0 0 0 0 0 0 13
Total nil Badheal Kitadool Knal Harakura Xenophon Neiserakis Alantis
Badheal 58 0 58 0 0 0 0 0 0
Harakura 21 0 0 0 0 21 0 0 0
Kitadool 19 0 0 19 0 0 0 0 0
Knal 16 0 0 0 16 0 0 0 0
Xenophon 15 0 0 0 0 0 15 0 0
Neiserakis 14 0 0 0 0 0 0 14 0
Alantis 11 0 0 0 0 0 0 0 11
Total nil Badheal Kitadool Knal Harakura Xenophon Neiserakis Alantis
Badheal 60 60 0 0 0 0 0 0 0
Knal 37 37 0 0 0 0 0 0 0
Kitadool 21 21 0 0 0 0 0 0 0
Harakura 20 20 0 0 0 0 0 0 0
Xenophon 15 15 0 0 0 0 0 0 0
Neiserakis 15 15 0 0 0 0 0 0 0
Alantis 13 13 0 0 0 0 0 0 0
Total nil Badheal Kitadool Knal Harakura Xenophon Neiserakis Alantis
Knal 1261 0 0 0 1261 0 0 0 0
Badheal 291 0 291 0 0 0 0 0 0
Harakura 100 0 0 0 0 100 0 0 0
Kitadool 93 0 0 93 0 0 0 0 0
Xenophon 75 0 0 0 0 0 75 0 0
Neiserakis 70 0 0 0 0 0 0 70 0
Alantis 57 0 0 0 0 0 0 0 57