- Knal
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
55.5% | 107 986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14.9% | 28 957 | 67.9% | 61 128
|
38 | 38 | 2 370
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11.3% | 22 031 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7.4% | 14 433 | 1 | 1 | 14 433
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6.1% | 11 916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4.8% | 9 368 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
37 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
43 | 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 194 691 | 61 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||