- Knal
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
42.8% | 187 292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14.9% | 65 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13.1% | 57 490 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10.9% | 47 724 | 4 | 2 | 5 184
|
2 | 18 677
|
50.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9.7% | 42 599 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8.4% | 36 939 | 80.4% | 151 326
|
80 | 80 | 2 353
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
37
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 069
|
39
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% |
|
6
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
44 | 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
25 | 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 437 359 | 155 395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||