- Knal
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
84.0% | 41 563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16.0% | 7 914 | 67.3% | 16 297
|
14 | 14 | 1 729
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 14
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
19 | 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
21 | 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 49 477 | 16 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||