1:23:09.514BossesAll

10 Mar 26, 20:32 - Rouxetnix

54428 Supplique divine

Total nil Knal Harakura Kitadool Badheal Xenophon Serespuma
Badheal 69 0 0 0 0 69 0 0
Harakura 50 0 0 50 0 0 0 0
Knal 30 0 30 0 0 0 0 0
Serespuma 19 0 0 0 0 0 0 19
Xenophon 11 0 0 0 0 0 11 0
Kitadool 5 0 0 0 5 0 0 0
Total nil Knal Harakura Kitadool Badheal Xenophon Serespuma
Badheal 70 0 0 0 0 70 0 0
Harakura 52 0 0 52 0 0 0 0
Knal 21 0 21 0 0 0 0 0
Serespuma 18 0 0 0 0 0 0 18
Xenophon 12 0 0 0 0 0 12 0
Kitadool 6 0 0 0 6 0 0 0
Total nil Knal Harakura Kitadool Badheal Xenophon Serespuma
Badheal 69 69 0 0 0 0 0 0
Harakura 50 50 0 0 0 0 0 0
Knal 30 30 0 0 0 0 0 0
Serespuma 19 19 0 0 0 0 0 0
Xenophon 11 11 0 0 0 0 0 0
Kitadool 5 5 0 0 0 0 0 0
Total nil Knal Harakura Kitadool Badheal Xenophon Serespuma
Knal 1326 0 1326 0 0 0 0 0
Badheal 348 0 0 0 0 348 0 0
Harakura 247 0 0 247 0 0 0 0
Serespuma 91 0 0 0 0 0 0 91
Xenophon 57 0 0 0 0 0 57 0
Kitadool 28 0 0 0 28 0 0 0