- NIBAX (Longfire)
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
35.6% | 466 | 80.5% | 1 918
|
1 | 1 | 2 384
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31.4% | 411 | 99.7% | 117 060
|
492 | 492 | 238
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
22.9% | 300 | 99.0% | 28 464
|
102 | 102 | 282
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10.1% | 132 | 1 | 1 | 132
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 89 266
|
158 | 158 | 564
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 25 989
|
23 | 23 | 1 129
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 1 144
|
4 | 4 | 286
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% |
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 5 886
|
15 | 15 | 392
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 309 | 269 727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||