- Rouxetnix
- Pets â–Ľ
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 699 068 | 90.8% | 6 936 706
|
301 | 301 | 25 368
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 2 498
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 195
|
5 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 6 277
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 699 068 | 6 949 676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||