- Naeruwu
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
43.8% | 127 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27.1% | 78 731 | 75.0% | 236 105
|
30 | 30 | 30 | 10 494
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13.0% | 37 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11.0% | 31 845 | 37.4% | 19 056
|
4 | 4 | 4 | 12 725
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5.1% | 14 787 | 81.6% | 65 372
|
30 | 30 | 2 671
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
96 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
52 | 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% |
|
2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 25 008
|
46
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 290 524 | 345 541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||