- Allxs
- Pets â–Ľ
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
51.7% | 215 569 | 64.0% | 382 897
|
484 | 484 | 1 236
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
32.5% | 135 573 | 90.3% | 1 259 203
|
108 | 108 | 12 914
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13.0% | 54 355 | 90.4% | 512 203
|
2 201 | 2 201 | 257
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2.8% | 11 835 | 96.4% | 313 346
|
316 | 316 | 1 029
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 10 940
|
57
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
46
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 27 488
|
215 | 10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 401
|
175 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 24 103
|
283 | 6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 8 863
|
2 372 | 56
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 104 381
|
333 | 14
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 81 066
|
20
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 2 469
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 6 200
|
7 | 6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 33 760
|
96
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 9 789
|
9
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 923
|
2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 26 801
|
22
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 773
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 718 899
|
152
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 417 332 | 3 532 505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||