- Leescratch
- Pets â–Ľ
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
24.9% | 16 633 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
24.5% | 16 322 | 80.4% | 67 138
|
1
|
21 | 21 | 3 974
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15.8% | 10 537 | 75.4% | 32 277
|
325 | 325 | 131
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13.0% | 8 677 | 74.3% | 25 137
|
25 | 16 | 1 144
|
9 | 1 723
|
36.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12.9% | 8 580 | 75.7% | 26 799
|
23 | 23 | 1 538
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8.9% | 5 929 | 84.0% | 31 157
|
24 | 24 | 1 545
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 1 211
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 345
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 16 449
|
23
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 66 678 | 204 513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||