- Adoudenbou
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 281 998 | 65.2% | 528 048
|
585 | 585 | 1 384
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
934
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 343 | 4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 091
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 17 460
|
2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 2 280
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 28 412
|
18
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 281 998 | 576 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||