- Harran
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
60.2% | 7 319 | 97.6% | 301 955
|
293 | 293 | 1 055
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
35.2% | 4 278 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4.5% | 551 | 93.3% | 7 623
|
13 | 13 | 628
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 25 559
|
47 | 47 | 543
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 14 136
|
1 | 1 | 14 136
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 15 168
|
14 | 14 | 1 083
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 400 378
|
42 | 42 | 9 532
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 7 144
|
3 | 2 | 2 060
|
1 | 3 024
|
33.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 1 620
|
6 | 6 | 270
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 278
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 5 889
|
15 | 15 | 392
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 6 237
|
10 | 5 | 504
|
5 | 742
|
50.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 12 148 | 789 987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||