- Nalle
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 12 813 | 73.7% | 35 887
|
33 | 33 | 1 475
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 8 730
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 12 813 | 44 617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||