- Knal
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
86.2% | 866 336 | 62.7% | 1 454 737
|
25 | 3 356 | 3 356 | 691
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9.1% | 91 065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2.0% | 20 167 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1.6% | 16 377 | 72.5% | 43 071
|
24 | 24 | 2 477
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.6% | 5 968 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.5% | 5 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 005 209 | 1 497 808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||