0:04:58.203RotfaceAll

24 Feb 26, 20:25 - Rouxetnix

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
61 636 896 206 694.4
62 523 185 209 666.5
6 633 254 22 244.0
25 559 171 85 710.6
4 989 525 16 731.9
Toorop
4 079 200 13 679.2
4 191 205 14 054.8
12 065 40.4
72 183 242.0
128 412 430.6
Rouxetnix
4 064 803 13 630.9
4 068 751 13 644.2
286 875 962.0
Soxxor
3 971 578 13 318.3
3 971 578 13 318.3
6 173 20.7
64 072 214.8
118 214 396.4
Harran
3 961 093 13 283.2
4 229 463 14 183.1
422 792 1 417.7
2 566 820 8 607.6
468 399 1 570.7
Mackty
3 651 091 12 243.6
3 688 404 12 368.7
12 392 41.5
77 853 261.0
117 978 395.6
Nalle
3 534 956 11 854.1
3 534 956 11 854.1
7 611 25.5
66 607 223.3
72 651 243.6
Thaurak
3 409 754 11 434.3
3 456 143 11 589.9
15 452 51.8
138 823 465.5
60 192 201.8
Xenophon
3 400 635 11 403.7
3 440 967 11 539.0
70 004 234.7
134 400 450.6
130 970 439.1
Leescratch
3 344 250 11 214.6
3 348 436 11 228.7
31 067 104.1
310 516 1 041.2
136 936 459.2
Mozarelax
3 341 313 11 204.8
3 349 395 11 231.9
237 330 795.8
Gaffejedot
3 305 922 11 086.1
3 309 080 11 096.7
88 616 297.1
589 465 1 976.7
194 204 651.2
Handiman
3 162 125 10 603.9
3 205 042 10 747.8
6 072 20.3
57 681 193.4
200 934 673.8
Vatrasus
3 056 774 10 250.6
3 056 774 10 250.6
16 472 55.2
141 085 473.1
156 190 523.7
Harakura
3 034 548 10 176.1
3 056 076 10 248.3
90 949 304.9
171 252 574.2
87 125 292.1
Allxs
2 751 932 9 228.3
2 754 378 9 236.5
9 504 31.8
141 308 473.8
279 702 937.9
Kanis
2 581 389 8 656.4
2 680 103 8 987.5
3 475 11.6
185 747 622.8
Ashenhate
2 368 280 7 941.8
2 368 280 7 941.8
202 902 680.4
1 407 898 4 721.2
178 974 600.1
Yva
2 038 205 6 834.9
2 139 321 7 174.0
77 978 261.4
191 985 643.8
256 857 861.3
Knal
1 283 254 4 303.2
1 325 558 4 445.1
486 466 1 631.3
2 759 630 9 254.1
765 935 2 568.5
Mezrelle
1 166 031 3 910.1
1 166 031 3 910.1
332 696 1 115.6
Kitadool
56 686 190.0
56 686 190.0
1 125 361 3 773.8
5 867 384 19 675.8
67 128 225.1
Velanel
33 140 111.1
33 140 111.1
1 641 925 5 506.0
2 380 854 7 984.0
49 628 166.4
Badheal
30 601 102.6
30 601 102.6
1 278 071 4 285.9
6 128 359 20 550.9
94 812 317.9
Mitenvaan
9 336 31.3
62 817 210.6
40 799 136.8
40 799 136.8
225 227 755.2
Bestinslut
990 583 3 321.8
2 246 722 7 534.2
156 409 524.5

First Hit:

Last Hit: