- Rouxetnix
- Pets â–Ľ
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 1 370 591 | 90.9% | 13 662 707
|
694 | 694 | 21 661
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 923
|
2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 370 591 | 13 667 630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||