- Tyfanie
- Pets â–¼
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 348
|
1 | 1 | 348
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 35 655
|
21 | 24
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 42 041
|
33
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 122 018
|
7 | 31
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 7 894
|
2 | 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 16 683
|
21
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 224 639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||