0:08:25.320Professor Putricide25N All

10 Mar 26, 20:32 - Rouxetnix

Useful Total Oozes Professor Putricide Gas Cloud Volatile Ooze Friendly Fire
Total 84 399 174 84 851 330 14 277 269 70 574 061 6 341 932 7 935 337 5 099 338
Longfire 6 215 195 6 227 365 1 526 368 4 700 997 656 878 869 490
Toorop 6 036 406 6 036 406 1 036 654 4 999 752 329 112 707 542
Rouxetnix 5 974 125 5 974 125 914 158 5 059 967 310 125 604 033
Mozarelax 5 036 150 5 036 150 959 080 4 077 070 495 437 463 643
Mackty 4 977 029 4 977 029 712 013 4 265 016 321 299 390 714
Thaurak 4 822 703 4 822 703 752 483 4 070 220 353 491 398 992
Leescratch 4 703 856 4 704 650 742 489 3 962 161 295 341 447 148
Allxs 4 523 111 4 524 847 633 472 3 891 375 255 760 377 712
Wjlak 4 505 023 4 507 332 760 965 3 746 367 366 491 394 474
Handiman 4 498 002 4 498 926 702 535 3 796 391 335 630 366 905
Somedayz 4 158 506 4 158 506 552 543 3 605 963 125 933 426 610
Ashenhate 4 101 419 4 101 419 1 013 268 3 088 151 470 603 542 665
Tyfanie 4 075 385 4 075 837 875 814 3 200 023 566 402 309 412
Harakura 3 687 285 3 687 780 503 598 3 184 182 210 042 293 556
Yva 3 393 145 3 397 339 560 913 2 836 426 258 660 302 253
Lethalbeast 3 357 764 3 357 764 568 091 2 789 673 282 991 285 100
Mezrelle 3 331 159 3 331 159 17 195 3 313 964 17 195
Endvel 3 133 790 3 142 828 610 449 2 532 379 339 736 270 713
Knal 1 547 223 1 547 223 82 517 1 464 706 32 015 50 502 343 967
Kitadool 1 291 634 1 291 634 260 806 1 030 828 63 670 197 136
Xenophon 606 647 1 026 691 393 330 633 361 255 569 137 761 4 602 641
Naeruwu 348 304 348 304 85 320 262 984 8 385 76 935 71 504
Badheal 60 239 60 239 6 890 53 349 6 890 81 226
Velanel 15 074 15 074 6 318 8 756 1 472 4 846

▲ CLASS FILTER