- Toorop
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
97.4% | 317 427 | 64.1% | 567 167
|
2 325 | 2 325 | 380
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2.6% | 8 612 | 29.2% | 3 558
|
1 | 10 | 10 | 1 217
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
137
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 1 418
|
4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 766
|
432 | 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
41 | 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
795 | 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 6 653
|
7
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 258 | 12
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 9 416
|
318 | 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 3 011
|
11 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 21 469
|
18
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
206 | 4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 326 039 | 617 458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||