- Mitenvaan
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
44.8% | 50 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27.7% | 31 064 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27.5% | 30 781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 3 648
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 111 991 | 3 648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||