- Knal
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
44.0% | 694 704 | 87.9% | 5 055 461
|
142 | 8 359 | 8 359 | 687
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
41.5% | 654 760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7.7% | 120 773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3.4% | 52 933 | 71.4% | 132 013
|
80 | 80 | 2 311
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2.4% | 38 183 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.8% | 12 547 | 1 | 1 | 12 547
|
100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.3% | 4 223 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
117 | 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% |
|
8
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
40 | 32
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
32
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 578 123 | 5 187 474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||