0:04:59.156Blood Prince Council25H All

03 Mar 26, 20:25 - Rouxetnix

-
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
41 170 937 137 623.6
49 681 170 166 071.1
9 502 363 31 763.9
27 678 302 92 521.2
7 589 554 25 369.8
Rouxetnix
3 467 563 11 591.1
4 122 202 13 779.4
116 231 388.5
Harran
3 078 014 10 288.9
3 340 012 11 164.7
358 873 1 199.6
2 133 505 7 131.7
48 550 162.2
Mozarelax
2 944 819 9 843.7
3 731 081 12 472.0
122 325 408.9
Ashenhate
2 784 113 9 306.5
3 046 595 10 183.9
260 874 872.0
1 654 221 5 529.6
91 626 306.2
Soxxor
2 554 900 8 540.3
3 157 914 10 556.0
10 069 33.6
54 851 183.3
217 184 725.9
Gaffejedot
2 508 377 8 384.8
3 087 538 10 320.8
68 960 230.5
533 862 1 784.5
128 486 429.4
Leescratch
2 407 430 8 047.4
2 646 485 8 846.5
66 678 222.8
249 186 832.9
235 980 788.8
Nalle
2 343 235 7 832.8
2 474 942 8 273.0
15 009 50.1
55 348 185.0
164 856 551.0
Xenophon
2 238 679 7 483.3
2 673 944 8 938.2
143 605 480.0
187 420 626.4
281 107 939.6
Tyfanie
2 139 100 7 150.4
2 663 380 8 902.9
348 1.1
3 825 12.7
141 280 472.2
Adoudenbou
2 128 658 7 115.5
2 567 146 8 581.2
14 149 47.2
42 223 141.1
311 589 1 041.5
Wjlak
2 073 976 6 932.7
2 698 586 9 020.6
11 976 40.0
45 212 151.1
196 341 656.3
Harakura
1 923 991 6 431.3
2 422 535 8 097.8
129 263 432.0
169 594 566.9
214 069 715.5
Yva
1 571 302 5 252.4
1 817 375 6 075.0
18 190 60.8
250 711 838.0
140 831 470.7
Tsaglan
1 461 632 4 885.8
1 549 407 5 179.2
16 310 54.5
80 406 268.7
169 160 565.4
Mezrelle
1 383 136 4 623.4
1 711 634 5 721.5
149 974 501.3
Toorop
1 346 909 4 502.3
1 785 187 5 967.4
10 822 36.1
32 615 109.0
243 762 814.8
Mackty
1 308 002 4 372.3
1 576 004 5 268.1
3 900 13.0
25 182 84.1
215 569 720.5
Knal
805 183 2 691.5
1 569 003 5 244.7
304 092 1 016.4
1 095 176 3 660.8
2 656 699 8 880.6
Allxs
576 344 1 926.5
623 616 2 084.5
28 621 95.6
85 389 285.4
116 708 390.1
Mitenvaan
53 232 177.9
307 612 1 028.2
321 483 1 074.6
334 708 1 118.8
1 320 807 4 415.1
Infernalliss
39 977 133.6
56 836 189.9
1 443 347 4 824.7
6 508 712 21 756.9
81 906 273.7
Badheal
26 414 88.2
26 414 88.2
2 534 182 8 471.1
7 861 968 26 280.4
89 277 298.4
Velanel
5 951 19.8
25 722 85.9
2 070 162 6 920.0
2 738 591 9 154.3
57 908 193.5
Bestinslut
1 671 450 5 587.2
3 535 597 11 818.5
77 329 258.4

First Hit:

Last Hit: