3:40:34.587Custom Slice

24 Feb 26, 20:25 - Rouxetnix

54428 Supplique divine

Total nil Knal Badheal Kitadool Harakura Xenophon Neiserakis Alantis
Badheal 79 0 0 79 0 0 0 0 0
Knal 51 0 51 0 0 0 0 0 0
Harakura 44 0 0 0 0 44 0 0 0
Kitadool 33 0 0 0 33 0 0 0 0
Xenophon 24 0 0 0 0 0 24 0 0
Neiserakis 19 0 0 0 0 0 0 19 0
Alantis 13 0 0 0 0 0 0 0 13
Total nil Knal Badheal Kitadool Harakura Xenophon Neiserakis Alantis
Badheal 79 0 0 79 0 0 0 0 0
Harakura 44 0 0 0 0 44 0 0 0
Knal 43 0 43 0 0 0 0 0 0
Kitadool 32 0 0 0 32 0 0 0 0
Xenophon 24 0 0 0 0 0 24 0 0
Neiserakis 18 0 0 0 0 0 0 18 0
Alantis 11 0 0 0 0 0 0 0 11
Total nil Knal Badheal Kitadool Harakura Xenophon Neiserakis Alantis
Badheal 79 79 0 0 0 0 0 0 0
Knal 54 54 0 0 0 0 0 0 0
Harakura 44 44 0 0 0 0 0 0 0
Kitadool 33 33 0 0 0 0 0 0 0
Xenophon 24 24 0 0 0 0 0 0 0
Neiserakis 19 19 0 0 0 0 0 0 0
Alantis 13 13 0 0 0 0 0 0 0
Total nil Knal Badheal Kitadool Harakura Xenophon Neiserakis Alantis
Knal 1682 0 1682 0 0 0 0 0 0
Badheal 395 0 0 395 0 0 0 0 0
Harakura 219 0 0 0 0 219 0 0 0
Kitadool 157 0 0 0 157 0 0 0 0
Xenophon 120 0 0 0 0 0 120 0 0
Neiserakis 90 0 0 0 0 0 0 90 0
Alantis 57 0 0 0 0 0 0 0 57