3:40:34.587Custom Slice

24 Feb 26, 20:25 - Rouxetnix

48942 Aura de dévotion

Total Kitadool Mitenvaan Harran Soxxor Mordagon Ghaazhem Oreilly Xenophon Gaffejedot Handiman Leescratch Mackty Toorop Velanel Allxs Yva Kanis Thaurak Wolf Limbbreaker Rouxetnix Nalle Badheal Flaaroon Bestinslut Mozarelax Ashenhate Tréant Ombrefiel Harakura Vatrasus Zuki Mezrelle Knal Valithria Marcherêve Cockatiel Wasp Mojo Shamanis Alystros Neiserakis Corpsechomp Vaalhalla Rrazor Cyndro Gravilex Alantis Infernal Bokonasghar Tony Tyfanie Molyholy Blacklucy Blihazzard Machineganz nil
Knal 2506 50 73 70 95 5 6 10 64 77 93 39 63 78 91 112 102 70 63 104 40 98 67 67 73 68 88 72 120 48 33 59 62 53 11 2 20 5 2 15 4 17 31 33 45 28 29 25 2 9 10 5 0 0 0 0 0
Neiserakis 423 2 13 16 14 0 0 0 12 7 16 0 15 13 17 16 17 7 11 15 0 16 12 14 6 17 20 13 21 7 0 0 0 9 0 0 0 0 0 0 0 1 15 11 16 9 10 11 0 7 8 9 0 0 0 0 0
Badheal 212 5 4 9 12 0 0 0 14 6 8 7 13 6 4 5 10 5 9 5 7 9 14 3 6 4 8 5 6 4 6 5 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Xenophon 3 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alantis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rj 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Drkp 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total Kitadool Mitenvaan Harran Soxxor Mordagon Ghaazhem Oreilly Xenophon Gaffejedot Handiman Leescratch Mackty Toorop Velanel Allxs Yva Kanis Thaurak Wolf Limbbreaker Rouxetnix Nalle Badheal Flaaroon Bestinslut Mozarelax Ashenhate Tréant Ombrefiel Harakura Vatrasus Zuki Mezrelle Knal Valithria Marcherêve Cockatiel Wasp Mojo Shamanis Alystros Neiserakis Corpsechomp Vaalhalla Rrazor Cyndro Gravilex Alantis Infernal Bokonasghar Tony Tyfanie Molyholy Blacklucy Blihazzard Machineganz nil
Knal 2351 41 65 62 93 5 6 9 59 75 87 39 56 72 85 109 101 62 56 106 41 93 65 61 73 61 82 67 114 48 28 57 62 48 2 2 20 5 2 13 3 15 31 28 41 26 25 23 2 10 10 5 0 0 0 0 0
Neiserakis 383 2 10 17 12 0 0 0 9 7 14 0 12 10 16 16 17 7 10 15 0 16 9 10 6 14 18 10 21 7 0 0 0 7 0 0 0 0 0 0 0 0 13 9 16 8 9 11 0 7 8 10 0 0 0 0 0
Badheal 209 5 4 9 12 0 0 0 13 6 8 7 13 6 4 5 10 5 9 5 7 9 14 2 6 3 8 5 6 4 6 5 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Xenophon 4 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alantis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Xdarkglow 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Sourdonuts 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Drkp 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total Kitadool Mitenvaan Harran Soxxor Mordagon Ghaazhem Oreilly Xenophon Gaffejedot Handiman Leescratch Mackty Toorop Velanel Allxs Yva Kanis Thaurak Wolf Limbbreaker Rouxetnix Nalle Badheal Flaaroon Bestinslut Mozarelax Ashenhate Tréant Ombrefiel Harakura Vatrasus Zuki Mezrelle Knal Valithria Marcherêve Cockatiel Wasp Mojo Shamanis Alystros Neiserakis Corpsechomp Vaalhalla Rrazor Cyndro Gravilex Alantis Infernal Bokonasghar Tony Tyfanie Molyholy Blacklucy Blihazzard Machineganz nil
Knal 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Badheal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kitadool 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Neiserakis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1