3:40:34.587Custom Slice

24 Feb 26, 20:25 - Rouxetnix

48170 Prière de protection contre l'Ombre

Total nil Velanel Badheal Knal Thaurak Gaffejedot Yva Handiman Allxs Nalle Kanis Leescratch Soxxor Limbbreaker Wolf Flaaroon Ghaazhem Oreilly Mordagon Xenophon Harran Mitenvaan Kitadool Rouxetnix Toorop Bestinslut Mozarelax Harakura Vatrasus Zuki Mezrelle Mackty Ashenhate Neiserakis Gravilex Rrazor Cyndro Vaalhalla Corpsechomp Alantis Tony Bokonasghar Tyfanie Wasp Shamanis Jhuudhon Jetefear Kelibubu Wardls Omei Sheam Mocca Dange
Harran 257 0 9 10 8 9 8 9 11 9 9 8 5 9 3 5 8 0 0 0 11 9 8 7 9 9 9 10 6 4 3 5 10 10 4 2 4 2 4 2 4 1 1 0 1 2 0 0 0 0 0 0 0 0
Velanel 235 0 9 9 9 9 8 9 9 9 9 8 2 9 2 5 5 1 1 1 9 9 9 4 9 9 9 9 1 1 1 1 8 8 4 4 7 2 7 2 4 1 2 1 0 0 0 0 0 0 0 0 0 0
Ashenhate 49 0 2 3 1 1 1 2 2 1 2 2 2 2 1 0 2 0 0 0 2 2 1 2 2 2 2 2 2 1 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total nil Velanel Badheal Knal Thaurak Gaffejedot Yva Handiman Allxs Nalle Kanis Leescratch Soxxor Limbbreaker Wolf Flaaroon Ghaazhem Oreilly Mordagon Xenophon Harran Mitenvaan Kitadool Rouxetnix Toorop Bestinslut Mozarelax Harakura Vatrasus Zuki Mezrelle Mackty Ashenhate Neiserakis Gravilex Rrazor Cyndro Vaalhalla Corpsechomp Alantis Tony Bokonasghar Tyfanie Wasp Shamanis Jhuudhon Jetefear Kelibubu Wardls Omei Sheam Mocca Dange
Harran 160 0 6 4 6 5 6 5 3 5 5 4 6 4 8 12 8 0 0 0 3 5 6 4 5 5 5 4 4 6 9 4 4 4 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Velanel 72 0 0 0 0 0 0 0 0 0 0 0 0 0 8 19 15 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 5 0 15 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Ashenhate 10 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inconnu 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0
Puggoo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Daly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Pinkyy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Priestitu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Herejia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total nil Velanel Badheal Knal Thaurak Gaffejedot Yva Handiman Allxs Nalle Kanis Leescratch Soxxor Limbbreaker Wolf Flaaroon Ghaazhem Oreilly Mordagon Xenophon Harran Mitenvaan Kitadool Rouxetnix Toorop Bestinslut Mozarelax Harakura Vatrasus Zuki Mezrelle Mackty Ashenhate Neiserakis Gravilex Rrazor Cyndro Vaalhalla Corpsechomp Alantis Tony Bokonasghar Tyfanie Wasp Shamanis Jhuudhon Jetefear Kelibubu Wardls Omei Sheam Mocca Dange
Harran 257 0 9 9 8 8 8 9 11 9 7 8 4 9 8 10 10 0 0 0 10 8 6 7 9 8 8 10 5 4 6 5 9 9 3 2 4 3 4 4 2 1 1 0 0 2 0 0 0 0 0 0 0 0
Velanel 173 0 8 4 7 8 7 7 6 7 3 6 2 7 4 10 11 0 0 0 3 8 2 3 8 3 2 8 1 1 2 1 3 2 1 1 5 2 6 8 3 1 1 0 0 1 0 0 0 0 0 0 0 0
Ashenhate 52 0 2 2 1 1 1 2 2 1 2 2 2 2 4 0 2 0 0 0 2 2 1 2 2 2 2 2 2 1 2 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inconnu 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0
Voidcultist 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Daly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Pinkyy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Puggoo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Omei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total nil Velanel Badheal Knal Thaurak Gaffejedot Yva Handiman Allxs Nalle Kanis Leescratch Soxxor Limbbreaker Wolf Flaaroon Ghaazhem Oreilly Mordagon Xenophon Harran Mitenvaan Kitadool Rouxetnix Toorop Bestinslut Mozarelax Harakura Vatrasus Zuki Mezrelle Mackty Ashenhate Neiserakis Gravilex Rrazor Cyndro Vaalhalla Corpsechomp Alantis Tony Bokonasghar Tyfanie Wasp Shamanis Jhuudhon Jetefear Kelibubu Wardls Omei Sheam Mocca Dange
Harran 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Velanel 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashenhate 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0