3:40:34.587Custom Slice

24 Feb 26, 20:25 - Rouxetnix

19746 Aura de concentration

Total Rouxetnix Toorop Bestinslut Mozarelax Velanel Badheal Knal Thaurak Gaffejedot Yva Handiman Allxs Nalle Kanis Leescratch Soxxor Limbbreaker Wolf Flaaroon Mitenvaan Harran Xenophon Mordagon Ghaazhem Oreilly Mackty Ashenhate Zuki Kitadool Harakura Vatrasus Mezrelle Tréant Ombrefiel Valithria Marcherêve Neiserakis Corpsechomp Vaalhalla Rrazor Cyndro Gravilex Cockatiel Wasp Mojo Shamanis Alystros Alantis Bokonasghar Tony Tyfanie Richarrd nil
Badheal 1518 56 55 46 43 39 19 53 48 38 62 59 52 51 31 21 57 24 53 40 49 40 47 5 5 2 43 47 30 25 23 28 25 96 34 3 15 27 18 13 16 15 13 8 7 8 4 10 6 6 3 0 0
Xenophon 490 20 16 11 15 10 10 12 16 19 18 17 23 15 7 13 21 15 24 17 15 19 8 0 0 0 16 13 21 12 8 19 13 21 7 0 0 0 0 0 0 0 10 1 3 3 2 0 0 0 0 0 0
Kitadool 465 18 17 12 14 12 13 21 16 15 21 20 16 22 12 14 19 15 14 15 14 16 13 3 3 4 16 15 12 5 10 11 9 6 9 3 3 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Knal 58 4 3 2 3 1 1 1 3 3 3 3 1 2 2 4 2 5 1 3 1 1 0 0 0 0 3 1 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harakura 6 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Rouxetnix Toorop Bestinslut Mozarelax Velanel Badheal Knal Thaurak Gaffejedot Yva Handiman Allxs Nalle Kanis Leescratch Soxxor Limbbreaker Wolf Flaaroon Mitenvaan Harran Xenophon Mordagon Ghaazhem Oreilly Mackty Ashenhate Zuki Kitadool Harakura Vatrasus Mezrelle Tréant Ombrefiel Valithria Marcherêve Neiserakis Corpsechomp Vaalhalla Rrazor Cyndro Gravilex Cockatiel Wasp Mojo Shamanis Alystros Alantis Bokonasghar Tony Tyfanie Richarrd nil
Badheal 1323 56 45 38 38 35 8 46 39 35 56 54 46 41 25 21 52 24 50 36 37 37 36 5 5 2 34 36 30 21 21 28 21 91 34 3 9 24 14 10 12 12 13 8 7 8 3 5 5 5 2 0 0
Xenophon 462 19 14 10 14 9 9 11 15 19 18 16 21 16 5 13 20 15 24 17 13 18 6 0 0 0 16 12 21 11 6 17 11 21 7 0 0 0 0 0 0 0 10 1 3 2 2 0 0 0 0 0 0
Kitadool 454 18 16 12 13 10 12 20 15 15 20 18 16 22 12 13 19 15 15 16 13 16 12 3 3 3 16 16 12 5 10 11 9 6 9 3 3 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Knal 58 4 3 2 3 1 1 1 3 3 3 3 1 2 2 4 2 5 1 3 1 1 0 0 0 0 3 1 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harakura 6 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arthaz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total Rouxetnix Toorop Bestinslut Mozarelax Velanel Badheal Knal Thaurak Gaffejedot Yva Handiman Allxs Nalle Kanis Leescratch Soxxor Limbbreaker Wolf Flaaroon Mitenvaan Harran Xenophon Mordagon Ghaazhem Oreilly Mackty Ashenhate Zuki Kitadool Harakura Vatrasus Mezrelle Tréant Ombrefiel Valithria Marcherêve Neiserakis Corpsechomp Vaalhalla Rrazor Cyndro Gravilex Cockatiel Wasp Mojo Shamanis Alystros Alantis Bokonasghar Tony Tyfanie Richarrd nil
Badheal 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Xenophon 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Kitadool 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Knal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Harakura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1