- Mitenvaan
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
72.4% | 575 538 | 77.1% | 1 941 768
|
275 | 265 | 265 | 9 499
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23.9% | 190 023 | 76.8% | 629 107
|
321 | 321 | 2 551
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3.7% | 29 269 | 2 | 2 | 2 | 14 634
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
119
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16 | 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
528 | 12
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
385 | 26
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
294 | 18
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
545 | 46
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
36 | 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 1 965
|
5
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 1 214
|
2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 3 859
|
9
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 158
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 794 830 | 2 582 071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||