- Tyfanie
-
Pets â–Ľ
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
32.9% | 16 806 502 | 7.0% | 1 256 492
|
990 | 9
|
913 | 108 | 9 520
|
805 | 19 850
|
88.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
26.8% | 13 698 265 | 6.2% | 899 915
|
1 351 | 4
|
1 257 | 474 | 6 575
|
783 | 13 575
|
62.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10.3% | 5 253 891 | 4.2% | 232 572
|
87 | 47
|
3 251 | 1 711 | 1 280
|
1 540 | 1 990
|
47.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9.6% | 4 907 014 | 8.1% | 432 446
|
63
|
3 607 | 1 660 | 875
|
1 947 | 1 839
|
54.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9.0% | 4 575 134 | 12.0% | 623 503
|
81 | 45
|
1 106 | 486 | 2 650
|
620 | 5 635
|
56.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3.9% | 1 984 915 | 9.1% | 199 294
|
158 | 5
|
156 | 53 | 448
|
103 | 916
|
66.0% | 944 | 944 | 2 062
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2.9% | 1 475 523 | 7.2% | 113 764
|
3
|
769 | 769 | 1 954
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2.6% | 1 318 173 | 7.4% | 105 581
|
159 | 6
|
926 | 926 | 1 442
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1.4% | 711 252 | 7.2% | 55 138
|
433
|
939 | 848 | 682
|
91 | 1 474
|
9.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.3% | 149 706 | 8.4% | 13 723
|
23 | 2
|
66 | 34 | 1 671
|
32 | 2 902
|
48.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.2% | 87 598 | 42.8% | 65 621
|
26
|
38 | 38 | 2 457
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.1% | 63 438 | 13.3% | 9 700
|
4
|
27 | 27 | 2 349
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 17 366 | 13.2% | 2 646
|
3 | 3 | 5 788
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 6 984 | 55.6% | 8 730
|
1
|
1 | 1 | 6 984
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 6 718 | 1 | 1 | 6 718
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 3 191 | 1 | 1 | 1 | 3 191
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 2 279 | 96.3% | 59 447
|
2 | 2 | 30 863
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 2 069 | 3 | 8 | 8 | 258
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 1 838 | 1 | 1 | 1 838
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 1 764 | 4
|
2 | 1 | 473
|
1 | 1 291
|
50.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 1 477 | 5 | 5 | 295
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | 4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 480
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 51 075 097 | 4 083 052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||