- Swedishmafia
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
61.5% | 9 893 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
20.7% | 3 326 | 1 | 1 | 3 326
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12.3% | 1 975 | 81.5% | 8 728
|
1 | 1 | 10 703
|
100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5.6% | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 27 223
|
38 | 38 | 716
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 12 249
|
9 | 9 | 1 361
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 4 143
|
1 | 1 | 4 143
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 4 267
|
4 | 4 | 1 066
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 9 196
|
5 | 5 | 1 839
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 5 858
|
2 | 2 | 2 929
|
100.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 8 028
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 4 680
|
12 | 12 | 390
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 16 094 | 84 372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||