- Naeruwu
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
65.3% | 29 028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
34.7% | 15 398 | 44.7% | 12 459
|
3 | 3 | 3 | 9 285
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 7 188
|
3 | 3 | 2 396
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% | 100.0% | 17 967
|
2 | 2 | 2 | 8 983
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 375
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 44 426 | 41 989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||