- Naeruwu
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
68.5% | 669 856 | 73.6% | 1 862 818
|
269 | 264 | 264 | 9 593
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18.2% | 177 940 | 73.4% | 491 007
|
255 | 255 | 2 623
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13.3% | 130 244 | 31.1% | 58 764
|
16 | 16 | 16 | 11 813
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 14 019
|
74
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
22 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
37 | 11
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 2 720
|
489 | 29
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 1 153
|
127 | 10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 2 504
|
286 | 17
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
25 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 3 596
|
22 | 6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 1 941
|
68 | 11
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% |
|
476 | 21
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0.0% |
|
2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 452
|
9
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 2 685
|
5
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
66 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 473
|
243 | 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 10 919
|
22
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 4 375
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 978 040 | 2 465 426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||