- Rouxetnix
- No pets
- Armory⇗
- Points/Gear⇗
-
| - | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
41.5% | 19 650 | 1 | 1 | 19 650
|
100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23.7% | 11 209 | 80.4% | 46 034
|
3
|
3 | 3 | 3 736
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
21.5% | 10 161 | 50.0% | 10 161
|
1 | 1 | 10 161
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13.4% | 6 337 | 40.0% | 4 224
|
1 | 1 | 6 337
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100.0% | 5 394
|
2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 47 357 | 65 813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||